DEPARTMENT 101 - 4-H CLUB
CLASS D - GARDENING

LOT   1st 2nd 3rd 4th
001 - SWEET YELLOW CORN (3 EARS) $3.00 $2.00 $1.50 $1.00
002 - SWEET WHITE CORN (3 EARS) $3.00 $2.00 $1.50 $1.00
003 - CABBAGE (1) $3.00 $2.00 $1.50 $1.00
004 - RED TOMATOES (3) $3.00 $2.00 $1.50 $1.00
005 - YELLOW TOMATOES (3) $3.00 $2.00 $1.50 $1.00
006 - CHERRY TOMATOES (10) $3.00 $2.00 $1.50 $1.00
007 - BEETS (3) $3.00 $2.00 $1.50 $1.00
008 - SHELLEY BEANS IN POD (10) $3.00 $2.00 $1.50 $1.00
009 - OKRA (10) $3.00 $2.00 $1.50 $1.00
010 - CARROTS (3) $3.00 $2.00 $1.50 $1.00
011 - GREEN BEANS - SNAP (10) $3.00 $2.00 $1.50 $1.00
012 - GREEN BEANS - POLE (10) $3.00 $2.00 $1.50 $1.00
013 - ANY OTHER BEANS $3.00 $2.00 $1.50 $1.00
014 - WHITE ONIONS (3) $3.00 $2.00 $1.50 $1.00
015 - YELLOW ONIONS (3) $3.00 $2.00 $1.50 $1.00
016 - RED ONIONS (3) $3.00 $2.00 $1.50 $1.00
017 - CUCUMBERS (3) $3.00 $2.00 $1.50 $1.00
018 - PICKLING CUCUMBERS (3) $3.00 $2.00 $1.50 $1.00
019 - SWEET PEPPER - RED (3) $3.00 $2.00 $1.50 $1.00
020 - SWEET PEPPER - GREEN (3) $3.00 $2.00 $1.50 $1.00
021 - HOT PEPPER (5) $3.00 $2.00 $1.50 $1.00
022 - HOT PEPPER ANY OTHER (5) $3.00 $2.00 $1.50 $1.00
023 - BANANA PEPPERS (5) $3.00 $2.00 $1.50 $1.00
024 - CANTALOUPE $3.00 $2.00 $1.50 $1.00
025 - WATERMELON $3.00 $2.00 $1.50 $1.00
026 - BLUEBERRIES (10) $3.00 $2.00 $1.50 $1.00
027 - ANY OTHER BERRY (10) $3.00 $2.00 $1.50 $1.00
028 - APPLES (3) $3.00 $2.00 $1.50 $1.00
029 - GRAPES (1 BUNCH) $3.00 $2.00 $1.50 $1.00
030 - PEARS (3) $3.00 $2.00 $1.50 $1.00
031 - PUMPKIN (FOR COOKING) $3.00 $2.00 $1.50 $1.00
032 - SQUASH, ACORN (1) $3.00 $2.00 $1.50 $1.00
033 - SQUASH, SUMMER (3) $3.00 $2.00 $1.50 $1.00
034 - SQUASH, BUTTERNUT (1) $3.00 $2.00 $1.50 $1.00
035 - SQUASH, ANY OTHER $3.00 $2.00 $1.50 $1.00
036 - EGG PLANT (1) $3.00 $2.00 $1.50 $1.00
037 - WHOPPER - WATERMELON $3.00 $2.00 $1.50 $1.00
038 - WHOPPER - ANY OTHER VEGETABLE $3.00 $2.00 $1.50 $1.00
039 - WHOPPER - SQUASH OR PUMPKIN $3.00 $2.00 $1.50 $1.00
040 - DECORATED VEGETABLES $10.00 $7.00 $5.00 $3.00
041 - DISPLAY OF 5 OR MORE VEGETABLES FROM GARDEN $6.00 $4.00 $3.50 $2.00


   


         Youth Catalog
   

  101 - 4-H Club Department
     Class A - Eggs
     Class B - Field Crops
     Class C - Canning
     Class D - Gardening
     Class E - Food Preparation
     Class F - Clothing
     Class G - Decorated Shirt
     Class H - Decorated Clothing
     Class I - Needlework
     Class J - Arts & Crafts
     Class K - Display Exhibit
     Class L - Home Improvement
     Class M - Menu & Tablesetting
     Class N - Fresh Flower
                    Arrangement
     Class O - Silk Flower
                    Arrangement
     Class P - Hay
     Class Q - Entomology Exhibit
     Class R - Forestry
     Class S - Photography
                    (Grades 4-7)
     Class T - Photography
                    (Grades 8-12)
     Class U - Tennessee Saves
     Class V - Pumpkin or Gourd
                    Decorating Contest
     Class W - Youth Spirit
    
 
102 - Eastern Region 4-H
           Judging Contests

     Class A - 4-H Junior High
                    Outdoor Meat
                    Cookery
     Class B - 4-H Senior High
                    Outdoor Meat
                    Cookery

  103 - 4-H Educational
           Exhibits

  104 - FFA Crops & Farm
           Mechanics
 
    Class A - Shop Work
     Class B - Major Shop Section
     Class C - Field Crops
     Class D - Gardening
     Class E - Specialty
     Class F - Hay
     Class G - Ornamental
                    Horticulture
     Class H - Landscape Design
     Class I - Live Demonstrations
     Class J - Quality Points

 
105 - FFA Judging Contests

  106 - FCCLA
 
    Class A - Sewing
     Class B - Food Preparation
     Class C - Food Preservation
     Class D - Crafts & Related Arts
     Class E - Housing / Home
                   Furnishings
     Class F - Floral Arrangements
     Class G - Child Development
     Class H - Ecology
     Class I - Other Educational
                   Exhibits
     Class J - Display Exhibits

     Class K - Quality Points

  107 - Career & Technology
           Education
     Class A - Technology Student
                    Association
     Class B - Board Drafting
     Class C - Computer Aided
                    Drafting
     Class D - Computer
                    Maintenance
                    Technology
     Class E - Electricity
     Class F - Precision Machining
     Class G - BPA / FBLA
     Class H - Automotive Service
                    Technology
     Class I - Auto Body Collision
                  Repair Technology
     Class J - Graphic
                   Communications
     Class K - Cosmetology
                   (Advanced Students)
     Class L - Introduction to
                   Cosmetology
     Class M - Career & Technology
                    Education Projects
     Class N - Marketing Education
     Class O - Criminal Justice
     Class P - Welding
     Class Q - Health Occupations
     Class R - Masonry
     Class S - Culinary Arts
     Class T - Career & Technology
                    Education Display
 

 
   

© 2008-2012 Excalibur Data Services. All rights reserved. No portion of this site may be copied for
commercial use by any means without the expressed written permission of Excalibur Data Services.