| LOT | | 1st | 2nd | 3rd | 4th | 5th |
| 001 - | LANDSCAPE DESIGN - PLAN VIEW - 8 1/2" x 11" OR SMALLER | $8.00 | $4.00 | $3.00 | $2.00 | $1.00 |
| 002 - | LANDSCAPE DESIGN - PLAN VIEW - LARGER THAN 8 1/2" X 11" | $8.00 | $6.00 | $4.00 | $2.00 | $1.00 |
| 003 - | LANDSCAPE DESIGN -ELEVATION VIEW - SMALLER THAN 8 1/2" X 11" | $8.00 | $6.00 | $4.00 | $2.00 | $1.00 |
| 004 - | LANDSCAPE DESIGN - ELEVATION VIEW - LARGER THAN 8 1/2' X 11" | $8.00 | $6.00 | $4.00 | $2.00 | $1.00 |
| 005 - | HAND DRAWN - LANDSCAPE DESIGN - ANY OTHER | $8.00 | $6.00 | $4.00 | $2.00 | $1.00 |
| 006 - | COMPUTER AIDED LANDSCAPE DESIGN - PLAN VIEW - 8 1/2" x 11" OR SMALLER | $8.00 | $6.00 | $4.00 | $2.00 | $1.00 |
| 007 - | COMPUTER AIDED LANDSCAPE DESIGN - PLAN VIEW - LARGER THAN 8 1/2" X 11" | $8.00 | $6.00 | $4.00 | $2.00 | $1.00 |
| 008 - | COMPUTER AIDED LANDSCAPE DESIGN - ELEVATION VIEW - 8 1.2" X 11" OR SMALLER | $8.00 | $6.00 | $4.00 | $2.00 | $1.00 |
| 009 - | COMPUTER AIDED LANDSCAPE DESIGN-ELEVATION VIEW - LARGER THAN 8 1/2" X 11" | $8.00 | $6.00 | $4.00 | $2.00 | $1.00 |
| 010 - | SCALED MODEL LANDSCAPE DESIGN | $12.00 | $10.00 | $8.00 | $6.00 | $4.00 |
|
| BEST OF SHOW IN CLASS H |
ROSETTE |