| LOT | | 1st | 2nd | 3rd |
| 001 - | LIP PRINT DISPLAY | $10.00 | $7.00 | $5.00 |
| 002 - | HAND PRINT DISPLAY | $10.00 | $6.00 | $5.00 |
| 003 - | FORENSIC ANTHROPOLOGY DISPLAY | $10.00 | $7.00 | $5.00 |
| 004 - | CRIME SCENE BLOOD SPLATTER | $10.00 | $7.00 | $5.00 |
| 005 - | BLOOD SPLATTER MATHEMATICS | $8.00 | $6.00 | $4.00 |
| 006 - | BLOODSTAIN VELOCITY | $10.00 | $7.00 | $5.00 |
| 007 - | BLOODSTAIN ANGLES | $10.00 | $7.00 | $5.00 |
| 008 - | BLOOD TYPING | $10.00 | $7.00 | $5.00 |
| 009 - | ECOLOGY IN CRIME SCENES | $10.00 | $7.00 | $5.00 |
| 010 - | BALLISTICS/BULLET TRAJECTORY | $10.00 | $7.00 | $5.00 |
| 011 - | GENERAL BALLISTICS DISPLAY | $10.00 | $7.00 | $5.00 |
| 012 - | FIRING PIN MARKS | $10.00 | $7.00 | $5.00 |
| 013 - | LAND AND GROOVES (STRIATION MARKS) | $10.00 | $7.00 | $5.00 |
| 014 - | GUNSHOT RESIDUE PATTERNS | $10.00 | $7.00 | $5.00 |
| 015 - | HAIR EVIDENCE | $10.00 | $7.00 | $5.00 |
| 016 - | BODY FLUIDS IN CRIME SCENES | $10.00 | $7.00 | $5.00 |
| 017 - | ARSON INVESTIGATIONS | $10.00 | $7.00 | $5.00 |
| 018 - | DEATH INVESTIGATIONS | $10.00 | $7.00 | $5.00 |
| 019 - | BITE MARKS | $10.00 | $7.00 | $5.00 |
| 020 - | ODONTOLOGY | $10.00 | $7.00 | $5.00 |
| 021 - | GENERAL BALLISTICS DISPLAY | $10.00 | $7.00 | $5.00 |
| 022 - | COMPLETE SET OF INKED FINGERPRINTS | $10.00 | $6.00 | $4.00 |
| 023 - | "LIFTING" OF LATENT PRINTS OFF DIFFERENT OBJECTS | $10.00 | $6.00 | $4.00 |
| 024 - | LATENT FINGERPRINTS LIFTED AND ON INDEX CARDS | $10.00 | $6.00 | $4.00 |
| 025 - | PLASTER CASTING OF SHOE PRINT | $10.00 | $6.00 | $4.00 |
| 026 - | PLASTER CAST TIRE IMPRINT | $12.00 | $10.00 | $6.00 |
| 027 - | PRISONS/JAILS CORRECTIONAL DISPLAY | $10.00 | $7.00 | $5.00 |
| 028 - | TOOL MARK DISPLAY | $10.00 | $7.00 | $5.00 |
| 029 - | CRIME SCENE NOTEBOOK | $12.00 | $10.00 | $6.00 |
| 030 - | CRIME SCENE SKETCHES | $8.00 | $6.00 | $4.00 |
| 031 - | COMPUTER CRIME SCENE SKETCHES | $8.00 | $6.00 | $4.00 |
| 032 - | CRIME SCENE DISPLAYS OR SET UP | $20.00 | $15.00 | $10.00 |
| 033 - | CRIME LAB DISPLAY | $15.00 | $12.00 | $8.00 |
| 034 - | STUDENT NOTEBOOKS | $15.00 | $12.00 | $8.00 |
| 035 - | TRAFFIC ACCIDENT DRAWING BY HAND | $8.00 | $6.00 | $4.00 |
| 036 - | TRAFFIC ACCIDENT DRAWING BY COMPUTER | $8.00 | $6.00 | $4.00 |
| 037 - | FINGERPRINT ANALYSIS EXHIBITS | $10.00 | $7.00 | $5.00 |
| 038 - | DNA EXHIBITS | $10.00 | $7.00 | $5.00 |
| 039 - | HANDWRITING ANALYSIS EXHIBITS | $10.00 | $7.00 | $5.00 |
| 040 - | IMPRESSION EVIDENCE EXHIBITS | $10.00 | $7.00 | $5.00 |
| 041 - | GENERAL FORENSIC SCIENCE DISPLAY | $10.00 | $7.00 | $5.00 |
|
| OUTSTANDING CRIMINAL JUSTICE PROJECT |
ROSETTE |